<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Drawings</title>
	<atom:link href="http://www.duckhillfarm.com/category/man-cave/drawings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duckhillfarm.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Jan 2010 20:29:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>When Would a Second-Hand Break the Sound Barrier???</title>
		<link>http://www.duckhillfarm.com/2009/07/23/when-would-a-second-hand-break-the-sound-barrier/</link>
		<comments>http://www.duckhillfarm.com/2009/07/23/when-would-a-second-hand-break-the-sound-barrier/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:36:36 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=672</guid>
		<description><![CDATA[28,800 vibrations-per-hour (VPH)
28,800/60 (Min) = 480 Ticks Per Minute (TPM)
480 TPM / 60 Sec = 8 Ticks Per Second (TPS)
1°=1/360th (Circle)
@ 28,800  VPH,  a second-hand&#8217;s tip &#60;2.016013 miles long&#62; will break the sound barrier.
&#60;&#60;&#60;&#60;WORKING&#62;&#62;&#62;&#62;

That works, but possibly was a waste of calculation&#8230;
]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/07/23/when-would-a-second-hand-break-the-sound-barrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclops and Jean Grey &#8211; Pencil</title>
		<link>http://www.duckhillfarm.com/2009/07/17/cyclops-and-jean-grey-pencil/</link>
		<comments>http://www.duckhillfarm.com/2009/07/17/cyclops-and-jean-grey-pencil/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:17:16 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=698</guid>
		<description><![CDATA[Simple drawing of Cyclops and Jean Grey, circa 1994.
]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/07/17/cyclops-and-jean-grey-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.C. Escher Tribute &#8211; White Pencil on Black</title>
		<link>http://www.duckhillfarm.com/2009/07/08/m-c-escher-tribute-white-pencil-on-black/</link>
		<comments>http://www.duckhillfarm.com/2009/07/08/m-c-escher-tribute-white-pencil-on-black/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:00:25 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=518</guid>
		<description><![CDATA[A &#8220;negative&#8221; tribute&#8230;

]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/07/08/m-c-escher-tribute-white-pencil-on-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoky Mountains, Tennesee &#8211; Ink Study</title>
		<link>http://www.duckhillfarm.com/2009/07/04/smokey-mountains-tennesee-ink-study/</link>
		<comments>http://www.duckhillfarm.com/2009/07/04/smokey-mountains-tennesee-ink-study/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 21:30:22 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Pen and Ink]]></category>
		<category><![CDATA[Terrain]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=465</guid>
		<description><![CDATA[Smoky Mountains, Tennesee.  Study of terrain, Bic ballpoint.

]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/07/04/smokey-mountains-tennesee-ink-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterior Muscles &#8211; Pencil Study</title>
		<link>http://www.duckhillfarm.com/2009/07/03/posterior-muscle-study-pencil/</link>
		<comments>http://www.duckhillfarm.com/2009/07/03/posterior-muscle-study-pencil/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 21:37:46 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[Posterior Muscles]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=308</guid>
		<description><![CDATA[Posterior muscles, pencil in notebook.

]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/07/03/posterior-muscle-study-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doggie Trail, Sedona Arizona &#8211; Ink Study</title>
		<link>http://www.duckhillfarm.com/2009/07/03/doggie-trail-sedona-arizona/</link>
		<comments>http://www.duckhillfarm.com/2009/07/03/doggie-trail-sedona-arizona/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:45:56 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Pen and Ink]]></category>
		<category><![CDATA[Terrain]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=282</guid>
		<description><![CDATA[Doggie Trail (outside Sedona Arizona), study of terrain. Ink, Sakura Micron .005

]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/07/03/doggie-trail-sedona-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Practice &#8211; Ink Study</title>
		<link>http://www.duckhillfarm.com/2009/07/03/portrait_practice/</link>
		<comments>http://www.duckhillfarm.com/2009/07/03/portrait_practice/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:46:49 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Pen and Ink]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=274</guid>
		<description><![CDATA[Nathan Bedford Forrest, Confederate General, in ink (Sakura Micron .005). 

]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/07/03/portrait_practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscular Structure of Arm &#8211; Pencil Study</title>
		<link>http://www.duckhillfarm.com/2009/04/24/arm-muscular-structure-pencil-study/</link>
		<comments>http://www.duckhillfarm.com/2009/04/24/arm-muscular-structure-pencil-study/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:56:00 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=653</guid>
		<description><![CDATA[Muscular structure of the human arm, pencil in notebook.

]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/04/24/arm-muscular-structure-pencil-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chonograph Face &#8211; Sharpie Drawing</title>
		<link>http://www.duckhillfarm.com/2009/04/04/chonograph-face-sharpie-drawing/</link>
		<comments>http://www.duckhillfarm.com/2009/04/04/chonograph-face-sharpie-drawing/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 21:08:29 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Watches]]></category>
		<category><![CDATA[Pen and Ink]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=663</guid>
		<description><![CDATA[A rough drawing with a Sharpie®

]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/04/04/chonograph-face-sharpie-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phalanges &#8211; Pencil Study</title>
		<link>http://www.duckhillfarm.com/2009/03/09/phalanges-pencil-study/</link>
		<comments>http://www.duckhillfarm.com/2009/03/09/phalanges-pencil-study/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 15:37:48 +0000</pubDate>
		<dc:creator>TH</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.duckhillfarm.com/?p=564</guid>
		<description><![CDATA[Phalanges &#8211; pencil in notebook.

]]></description>
		<wfw:commentRss>http://www.duckhillfarm.com/2009/03/09/phalanges-pencil-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
